| Name: | Sapphire light guide for Lumenis IPL Machine |
| Dimension: | From 1mm x 1mm to 200mm x 200mm in any optical axis |
| Thickness: | From 0.5mm to 200mm |
| Flatness: | Varies by thickness but can be λ/10 @633nm or better |
| Parallelism: | Varies by size but can be as tight as 1 arc second |
| Surface Quality: | S/D 80/60~20/10 per MIL-PRT-13830 |
| Quantity: | Quantities from singles to full large scale production runs |
| Materials: | Sapphire, Bk7, Fused Silica, Quartz, and Optical Glass |
| Delivery time: | Usually 4 weeks after deposit received |
| Coating: | Band Pass, Cut off, AR |
| Chamfer: | Break all sharp edges |











